Show
PLACE TYPE | Entertainment Park , Family Entertainment Center , Indoor Recreation , Activity Center , Adventure Zone , Gaming Zone (AR & VR Games) , Kids’ Play Area and Trampoline Park |
---|---|
OPEN | 11:00 AM to 9:00 PM |
LOCATION | Fantasy Square, Dr. Rajendra Prasad Nagar A, 192-196, NH52, Near 200 ft. Bypass, Karni Vihar, Jaipur, Rajasthan – 302019 |
DISTANCE FROM Jaipur Junction | approximately 10 km away |
PLACE TYPE | Indoor entertainment, artificial snow park , Snow play area , Adventure activities , Recreational Facility , Tourist Attraction. |
---|---|
OPEN | 11:00 AM to 7:00 PM |
LOCATION | Titos Lane, 2, Calangute – Baga Rd, Baga, Goa 403516 |
DISTANCE FROM Thivim Station | approximately 20 km away |
PLACE TYPE | museum, a historical landmark, a memorial, and a cultural heritage site. |
---|---|
OPEN | 10:00 AM to 5:00 PM |
LOCATION | Swaraj Bhawan Rd, Tagore Town, Prayagraj, Uttar Pradesh 211002 |
DISTANCE FROM PRAYGRAJ JN. | approximately 4-5 km |
PLACE TYPE | Tourist attraction , Historical Site , Museum , Architectural & Culture |
---|---|
OPEN | 10:00 AM to 5:00 PM |
LOCATION | Taj Mahal, Dharmapuri, Forest Colony, Tajganj, Agra, Uttar Pradesh 282001 |
DISTANCE FROM Agra Cantt (AGC) | approximately 6 km |
PLACE TYPE | Tourist attraction , historical monument & Palace , architectural landmark , Cultural Landmark , Museum , palace complex & Heritage Site |
---|---|
OPEN | 9:30 PM to 10:00 PM |
LOCATION | Gangori Bazaar, J.D.A. Market, Pink City, Jaipur, Rajasthan 302002 |
DISTANCE FROM Jaipur Junction | approximately 5 km away |
PLACE TYPE | religious and spiritual site |
---|---|
OPEN | 24 hours |
LOCATION | 38k/11a, Naya Purwa, Kareli, Prayagraj, Uttar Pradesh 211016 |
DISTANCE FROM PRAYGRAJ JN. | 3 KM |
PLACE TYPE | Spiritual center , Ramleela performances , research institute , mythological palace , pilgrimage site , historical , memorial , religious & cultural heritage |
---|---|
OPEN | 10:00AM to 9:00 PM |
LOCATION | New Colony, Ayodhya, Uttar Pradesh 224123 |
DISTANCE FROM Ayodhya Dham JN. | approximately 2 km |
© 2025 PlaceApp